Runner index
| Country | Horse | Jockey/driver | Racing location | R/Nr. | Start | |
![]() | ![]() | A Bridled Tiger | Oswald Pereira | Presque Isle Downs | 5/6 | 01:10 |
![]() | ![]() | A CAPTIVE AUDIENS | Jonna Gustafsson | Jägersro Galopp | 8/3 | 14:36 |
![]() | ![]() | A Dandy Hand | Mike Cole | Harrington Raceway | 12/3 | 02:37 |
![]() | ![]() | A Lady Of Grace | Ray Paver | The Meadows | 3/1 | 01:36 |
![]() | ![]() | A Little Crazy | Mike Wilder | The Meadows | 5/9 | 02:08 |
![]() | ![]() | A Shot Away | Eusebio Razo, Jr. | Arlington Park | 8/7 | 23:44 |
![]() | ![]() | A Week Late | Charles Poynton | Monticello Raceway | 1/6 | 18:50 |
![]() | ![]() | A. J. Groom | Rick Knott | Hoosier Park | 2/4 | 23:56 |
![]() | ![]() | Aaj | Mark Athearn | Scarborough Downs | 3/6 | 22:34 |
![]() | ![]() | Abbashan | Kemal Kurt | Bursa | 2/1 | 13:30 |
![]() | ![]() | Abbey's Delight | Ray Paver | The Meadows | 9/1 | 03:22 |
![]() | ![]() | ABHAR | Kieren Fox | Kempton | 1/1 | 18:45 |
![]() | ![]() | Abigail Rose | Ronny Rideout | Finger Lakes | 5/5 | 20:58 |
![]() | ![]() | Abigail S | Chamisa Goodwin | Presque Isle Downs | 3/3 | 00:20 |
![]() | ![]() | Abilene | Oppoli,Ralf | Gelsenkirchen | 5/7 | 20:32 |
![]() | ![]() | ABLE MASTER | R. Simons | Vaal | 1/6 | 12:20 |
![]() | ![]() | Abo Hazel | Glen Murphy | Remington Park | 7/2 | 04:45 |
![]() | ![]() | ABRAHAM LINCOLN | J. Fanning | Doncaster | 7/8 | 18:25 |
![]() | ![]() | Abrigat Tobest | Hans Andersson | Åby | 11/14 | 21:40 |
![]() | ![]() | Abs Rayno Hall | Eric Ledford | The Meadows | 8/1 | 20:54 |
![]() | ![]() | Absolut Spender | Morgan Ivarsson | Åby | 7/9 | 20:20 |
![]() | ![]() | Absolute Return | Ronald Allen, Jr. | Presque Isle Downs | 5/4 | 01:10 |
![]() | ![]() | Abuela Emma | Jozbin Santana | Arlington Park | 6/2 | 22:40 |
![]() | ![]() | Adam N Tony | Jose Betancourt | Arlington Park | 2/7 | 20:32 |
![]() | ![]() | Added Delight | Phil Teator | Presque Isle Downs | 8/6 | 02:25 |
![]() | ![]() | Adenium | John Gilmour | Monticello Raceway | 12/7 | 21:57 |
![]() | ![]() | ADIOS MI PLATA | Elione Chaves | Jägersro Galopp | 4/2 | 13:13 |
![]() | ![]() | Admirable Hanover | Tim Tetrick | Chester Downs | 4/3 | 19:36 |
![]() | ![]() | Adorpi (ARG) | Eduardo Gonzalez | Laurel Park | 1/11 | 19:00 |
![]() | ![]() | Adriana G | Gary Mosher | Freehold Raceway | 4/8 | 19:21 |
![]() | ![]() | ADVANCE CALL | S. Chambers | Vaal | 9/12 | 17:00 |
![]() | ![]() | Afleetmovinangel | M. Berry | Remington Park | 1/4 | 01:47 |
![]() | ![]() | Afortunado Soy (AR... | Jorge Arana | Laurel Park | 5/8 | 20:40 |
![]() | ![]() | After Spa (ARG) | Juan Villagra | Laurel Park | 5/5 | 20:40 |
![]() | ![]() | After The Fame | Mark Macdonald | Flamboro Downs | 1/8 | 19:00 |
![]() | ![]() | Afternoon Guy | Gerard Melancon | Louisiana Downs | 1/1 | 20:25 |
![]() | ![]() | Again Eleven | Wilfredo Rohena | Finger Lakes | 9/10 | 22:46 |
![]() | ![]() | Against The Best | Kyle Di Benedetto | Monticello Raceway | 13/1 | 22:14 |
![]() | ![]() | AGGBAG | R. Kingscote | Bath | 7/13 | 18:35 |
![]() | ![]() | AHORA METALIMO | Rafael Schistl | Jägersro Galopp | 5/3 | 13:35 |
![]() | ![]() | AIRANI | M. V' Rensburg | Vaal | 1/7 | 12:20 |
![]() | ![]() | Aire of Victory | Glenn Corbett | Remington Park | 2/11 | 02:16 |
![]() | ![]() | Airo Faith | Kyle Carter | Northlands Park | 8/2 | 05:10 |
![]() | ![]() | Aj's Baby | Randy Tharps | The Meadows | 1/50 | 00:58 |
![]() | ![]() | Ajaxajac | Rafael Zenteno | Northlands Park | 5/3 | 03:49 |
![]() | ![]() | AJOOL | A. Culhane | Epsom | 3/6 | 16:35 |
![]() | ![]() | Akira Sun | Filter,Andreas | Hamburg-Bahrenfeld | 4/5 | 19:52 |
![]() | ![]() | AL AQABAH | Saleem Golam | Bath | 7/4 | 18:35 |
![]() | ![]() | AL FURAT | T. E. Durcan | Kempton | 2/1 | 19:15 |
![]() | ![]() | AL JAADL | Ashley Morgan | Kempton | 1/3 | 18:45 |
![]() | ![]() | AL NERI | Elione Chaves | Jägersro Galopp | 5/6 | 13:35 |
![]() | ![]() | ALABAMA | Fredrik Johansso... | Jägersro Galopp | 3/1 | 12:54 |
![]() | ![]() | Alarico | Tony Maragh | Northlands Park | 2/2 | 02:28 |
![]() | ![]() | ALASKAN SPIRIT | S. De Sousa | Doncaster | 3/6 | 16:10 |
![]() | ![]() | Alcarine | Matt Kakaley | Pocono Downs | 9/3 | 02:47 |
![]() | ![]() | Aldato | Joachim Kaiser | Hamburg-Bahrenfeld | 5/9 | 20:20 |
![]() | ![]() | Aldermarin | Kenth Åkerlun... | Gävle | 6/3 | 20:10 |
![]() | ![]() | Alex B Trot | Kevin Switzer | Scarborough Downs | 8/7 | 23:59 |
![]() | ![]() | Alexis Renee | Eduardo Guerrero | Louisiana Downs | 7/9 | 23:18 |
![]() | ![]() | Alf Cincinnati | Christoffer Erikss... | Åby | 3/1 | 19:00 |
![]() | ![]() | Alfa Ravenna | Jörgen Å... | Åby | 10/6 | 21:20 |
![]() | ![]() | Aliado Shuffle | Rojidan Ramirez | Northlands Park | 4/1 | 03:22 |
![]() | ![]() | Alice's Restaurant | Corey Callahan | Chester Downs | 11/1 | 21:35 |
![]() | ![]() | Alie's Onward Wind | Dean Frates | Finger Lakes | 2/4 | 19:37 |
![]() | ![]() | Aliquippa | Dan Charlino | The Meadows | 6/7 | 02:26 |
![]() | ![]() | All About Trevor | Eddie Davis Jr | Harrington Raceway | 2/3 | 23:47 |
![]() | ![]() | All In Hanover | Scott Coulter | Flamboro Downs | 8/5 | 20:59 |
![]() | ![]() | All in Indy | Cassandra Buckley | Remington Park | 4/7 | 03:16 |
![]() | ![]() | All Star Lianne | Anthony Haughan | Flamboro Downs | 10/1 | 21:33 |
![]() | ![]() | All That I Am | Robert Smolin | Balmoral Park | 7/6 | 04:15 |
![]() | ![]() | Allamerican Profit | Donald Dancer | Freehold Raceway | 6/1 | 19:55 |
![]() | ![]() | Allie Rocks | Shane Laviolette | Remington Park | 6/3 | 04:15 |
![]() | ![]() | Alltheway Alice J | Garrett Whelan | Flamboro Downs | 2/6 | 19:17 |
![]() | ![]() | ALLUMEUSE | J. Fortune | Kempton | 2/11 | 19:15 |
![]() | ![]() | ALMA | Jacob Johansen | Jägersro Galopp | 6/7 | 13:56 |
![]() | ![]() | Alpha Galpha Pi | Gabriel Suarez | Finger Lakes | 6/6 | 21:25 |
![]() | ![]() | ALSHAZAH | I. Mongan | Kempton | 2/2 | 19:15 |
![]() | ![]() | ALTHABEA | Shane Karlsson | Jägersro Galopp | 2/4 | 12:36 |
![]() | ![]() | Alvena Quickly | Per Lennartsson | Gävle | 9/9 | 21:10 |
![]() | ![]() | Always Gold | Larren Delorme | Assiniboia Downs | 7/6 | 04:43 |
![]() | ![]() | Always Right | Jack Baggitt Jr | Freehold Raceway | 3/8 | 19:04 |
![]() | ![]() | Alydean | Ron Blinston | Northlands Park | 1/4 | 02:00 |
![]() | ![]() | Amaranto Plus (ARG... | Jose Mendez | Laurel Park | 5/6 | 20:40 |
![]() | ![]() | AMARILLO | T. Pretorius | Vaal | 3/5 | 13:30 |
![]() | ![]() | AMAZING TIGER | Dina Danekilde | Jägersro Galopp | 7/4 | 14:17 |
![]() | ![]() | Amber Fire Hanover | Tom Jackson | Pocono Downs | 3/6 | 01:07 |
![]() | ![]() | AMBER SUNSET | Adam Beschizza | Epsom | 5/5 | 17:45 |
![]() | ![]() | American Journey | Charlie Norris | The Meadows | 9/4 | 21:11 |
![]() | ![]() | American Rapida | Berg,Freek F.van ... | Gelsenkirchen | 4/7 | 20:04 |
![]() | ![]() | American Tom | Charlie Norris | The Meadows | 2/5 | 19:12 |
![]() | ![]() | Amessa's de Jon | J. Mitchener | Hoosier Park | 3/1 | 00:22 |
![]() | ![]() | Amstel Kievitshof | Schmid,Michael | Gelsenkirchen | 4/1 | 20:04 |
![]() | ![]() | Amsterdam | A.Sözen | Istanbul Veliefendi | 4/7 | 18:30 |
![]() | ![]() | Anchimallen (ARG) | Franco Ferreyra | Laurel Park | 5/1 | 20:40 |
![]() | ![]() | ANCIENT CROSS | G. Gibbons | Doncaster | 7/11 | 18:25 |
![]() | ![]() | Andante Hall | Greg Grismore | The Meadows | 12/3 | 22:02 |
![]() | ![]() | Anders Bluestone | Matt Kakaley | Chester Downs | 7/3 | 20:27 |
![]() | ![]() | Andi Gato Go | Francisco Giles | Arlington Park | 1/6 | 20:00 |
![]() | ![]() | Andover The Top | Dave Palone | Pocono Downs | 3/8 | 01:07 |
![]() | ![]() | Andrew | Ron Cushing | Scarborough Downs | 9/5 | 00:16 |
![]() | ![]() | Angel de Madrid (A... | Antonio Rivero | Laurel Park | 8/14 | 22:00 |
![]() | ![]() | Angel of Music | Julio Felix | Arlington Park | 9/2 | 00:16 |
![]() | ![]() | ANJOMARBA | E. J. Mcnamara | Kempton | 7/12 | 21:45 |
![]() | ![]() | Annemarie Belwin | Christiansen,Hein... | Hamburg-Bahrenfeld | 6/3 | 20:44 |
![]() | ![]() | Annie Cash | Sophia Jacobsen | Åby | 2/12 | 18:40 |
![]() | ![]() | Annika S | Joe Pavia Jr | Pocono Downs | 6/3 | 01:56 |
![]() | ![]() | ANOTHER LAUGH | R. Winston | Bath | 1/1 | 15:15 |
![]() | ![]() | Another Legend | Y.Gökçe | Bursa | 3/10 | 14:00 |
![]() | ![]() | Antelios (ARG) | Anibal Morua | Laurel Park | 11/11 | 23:30 |
![]() | ![]() | ANTON | Fredrik Johansso... | Jägersro Galopp | 5/1 | 13:35 |
![]() | ![]() | Any Joy | Mikael J Andersson | Åby | 7/7 | 20:20 |
![]() | ![]() | Apache Creek | Leandro Goncalves | Hoosier Park | 3/4 | 00:22 |
![]() | ![]() | Applesolutely Wild | Eduardo Perez | Arlington Park | 7/5 | 23:12 |
![]() | ![]() | Appoint | Nelson DeSouza | Hoosier Park | 7/10 | 02:06 |
![]() | ![]() | Apptability | Luis Rodriguez | Northlands Park | 1/5 | 02:00 |
![]() | ![]() | Apr | Dan Charlino | The Meadows | 4/3 | 01:52 |
![]() | ![]() | April Fool | Dave Palone | Pocono Downs | 10/4 | 03:03 |
![]() | ![]() | April's Hope | Christopher Husba... | Assiniboia Downs | 2/7 | 02:32 |
![]() | ![]() | Arabük | M.Gündü... | Bursa | 2/8 | 13:30 |
![]() | ![]() | Arabian Cheetah | Nestor Maldonado | Hoosier Park | 6/5 | 01:40 |
![]() | ![]() | ARABIAN GLAMOUR | N. Welch | Vaal | 5/6 | 14:40 |
![]() | ![]() | Arbeedo | Tim Tetrick | Chester Downs | 12/5 | 21:52 |
![]() | ![]() | Ardens Highlander | W. Drew Campbell | Scarborough Downs | 6/8 | 23:25 |
![]() | ![]() | Argünhan | A.Sözen | Istanbul Veliefendi | 5/1 | 19:00 |
![]() | ![]() | Argetipo (ARG) | Anibal Cabrera | Laurel Park | 1/6 | 19:00 |
![]() | ![]() | Aristotle | Tom Jackson | Pocono Downs | 2/7 | 00:51 |
![]() | ![]() | Armbro Anthony | Eugene Pratt | Scarborough Downs | 6/1 | 23:25 |
![]() | ![]() | Armbro Aviator | Michael Forte | Monticello Raceway | 6/1 | 20:15 |
![]() | ![]() | Armbro Bracken | Michael Merton | Monticello Raceway | 3/4 | 19:24 |
![]() | ![]() | Armbro Dasher | James Marohn | Monticello Raceway | 3/7 | 19:24 |
![]() | ![]() | Armbro Deed | Carman Hie | Flamboro Downs | 9/7 | 21:16 |
![]() | ![]() | Arog | M.Günça... | Bursa | 1/1 | 13:00 |
![]() | ![]() | Art Aficionado | Howard Parker | Pocono Downs | 8/2 | 02:30 |
![]() | ![]() | Art By Keene | Douglas Gray | Scarborough Downs | 6/3 | 23:25 |
![]() | ![]() | Art's Fortune | Bruce Aldrich Jr | Monticello Raceway | 1/4 | 18:50 |
![]() | ![]() | Artcellona | Kim Vincent | Harrington Raceway | 1/5 | 23:30 |
![]() | ![]() | Artelot | David Duncan | Flamboro Downs | 1/3 | 19:00 |
![]() | ![]() | Artie Bacardi | Mike Micallef | Pocono Downs | 12/3 | 03:35 |
![]() | ![]() | Artners In Crime | Simon Allard | Flamboro Downs | 8/4 | 20:59 |
![]() | ![]() | Artos W | Walter,Manfred | Hamburg-Bahrenfeld | 9/4 | 21:50 |
![]() | ![]() | Arts Energizer | Scott Coulter | Flamboro Downs | 3/8 | 19:34 |
![]() | ![]() | Artsy Princess | John Wagner | Chester Downs | 10/6 | 21:18 |
![]() | ![]() | Asaltandbattery | Charlie Norris | The Meadows | 12/8 | 22:02 |
![]() | ![]() | Ashby | William Carter | Freehold Raceway | 9/8 | 20:46 |
![]() | ![]() | ASHJAAN | T. Appie | Vaal | 6/9 | 15:15 |
![]() | ![]() | Ashlee's Dream | Richard Stillings | The Meadows | 1/4 | 00:58 |
![]() | ![]() | ASK ME | F. Herholdt | Vaal | 8/3 | 16:25 |
![]() | ![]() | Asking Amanda | Tony Hall | The Meadows | 5/9 | 20:03 |
![]() | ![]() | Askpedia | Corey Callahan | Chester Downs | 8/2 | 20:44 |
![]() | ![]() | At Herbest Hanover | Randy Tharps | The Meadows | 2/1 | 01:17 |
![]() | ![]() | At That Moment | Janine Stianson | Assiniboia Downs | 2/5 | 02:32 |
![]() | ![]() | Atakaya | H.Budak | Bursa | 4/1 | 14:30 |
![]() | ![]() | Atswhatisaid | Fernando De La Cr... | Hoosier Park | 2/2 | 23:56 |
![]() | ![]() | Attitudeofroyalty | Clay Simpson | Balmoral Park | 4/2 | 03:11 |
![]() | ![]() | Attrape Moi | Berg,Freek F.van ... | Gelsenkirchen | 2/2 | 19:16 |
![]() | ![]() | AU PAIR | Leonard Rios | Jägersro Galopp | 3/8 | 12:54 |
![]() | ![]() | AUDACIOUS | R. L. Moore | Doncaster | 1/1 | 15:00 |
![]() | ![]() | Austons Sure Cure | Mario Pino | Presque Isle Downs | 7/3 | 02:00 |
![]() | ![]() | Autobeacat | Tracy Hebert | Louisiana Downs | 6/3 | 22:48 |
![]() | ![]() | Avalatte | Rafael Zenteno | Northlands Park | 4/8 | 03:22 |
![]() | ![]() | Avaras | Pablo Morales | Presque Isle Downs | 6/5 | 01:35 |
![]() | ![]() | AVATEER | Andrés Pola... | Jägersro Galopp | 9/5 | 14:55 |
![]() | ![]() | Ave Marie | Dave Magee | Balmoral Park | 4/7 | 03:11 |
![]() | ![]() | Avila | Meincke,Philipp | Hamburg-Bahrenfeld | 8/6 | 21:28 |
![]() | ![]() | AVON LADY | P. Cosgrave | Kempton | 6/8 | 21:15 |
![]() | ![]() | AVOW | N. Chalmers | Kempton | 8/3 | 22:15 |
![]() | ![]() | Awaydownblueriver | Eddie Davis Jr | Harrington Raceway | 13/4 | 02:54 |
![]() | ![]() | Aweeoneinthebunker | Florent Geroux | Arlington Park | 9/10 | 00:16 |
![]() | ![]() | Awesome Character | Brett Miller | The Meadows | 6/5 | 02:26 |
![]() | ![]() | Awesome D J | Kyle Carter | Northlands Park | 5/6 | 03:49 |
![]() | ![]() | Awesome Dream | Scott Foster | Balmoral Park | 1/3 | 02:14 |
![]() | ![]() | Awesome Offering | Jesus Castanon | Arlington Park | 4/8 | 21:36 |
![]() | ![]() | Axel (ARG) | Luis Comas | Laurel Park | 8/8 | 22:00 |
![]() | ![]() | Ayarcibaşi | M.Gündü... | Bursa | 3/4 | 14:00 |
![]() | ![]() | Aybora | F.Çakar | Istanbul Veliefendi | 6/7 | 19:30 |
![]() | ![]() | Ayla Hanover | Bryan Truitt Jr | Harrington Raceway | 3/2 | 00:04 |
![]() | ![]() | AZZURRA DU CAPRIO | P. Mcdonald | Doncaster | 5/8 | 17:20 |





















Presque Isle Downs








